Elephant Talk Calling Card
     
 
Country Name unit1_cost unit2_cost unit3_cost ment_min_cost
UNKNOW 500 500 500 6
UNKNOW 500 500 500 6
UNKNOW 500 500 500 6
UNKNOW 500 500 500 6
UNKNOW 500 500 500 6
UNKNOW 500 500 500 6
UNKNOW 500 500 500 6
AFGHANISTAN 116 464 116 26
AFGHANISTAN 116 464 116 26
AFGHANISTAN 66.6 266.4 66.6 45
AFGHANISTAN 60 240 60 50
AFGHANISTAN 68.96 275.84 68.96 44
AFGHANISTAN 90 360 90 33
AFGHANISTAN 110 440 110 27
ARGENTINA 34.88 139.52 34.88 86
ARGENTINA 30 120 30 100
ARGENTINA 10.714 42.856 10.714 280
ARGENTINA 6 24 6 500
ARGENTINA 11.53 46.12 11.53 260
ARGENTINA 22.2 88.8 22.2 135
ARGENTINA 32.25 129 32.25 93
ARGENTINA-MOBILE 34.88 139.52 34.88 86
ARGENTINA-MOBILE 30 120 30 100
ARGENTINA-MOBILE 10.714 42.856 10.714 280
ARGENTINA-MOBILE 6 24 6 500
ARGENTINA-MOBILE 11.53 46.12 11.53 260
ARGENTINA-MOBILE 22.2 88.8 22.2 135
ARGENTINA-MOBILE 32.25 129 32.25 93
AUSTRALIA 34.48 137.92 34.48 87
AUSTRALIA 27 108 27 111
AUSTRALIA 9.09 36.36 9.09 330
AUSTRALIA 4 16 4 750
AUSTRALIA 10 40 10 300
AUSTRALIA 21.428 85.712 21.428 140
AUSTRALIA 30 120 30 100
AUSTRALIA-MOBILE 51.72 206.88 51.72 58
AUSTRALIA-MOBILE 46.87 187.48 46.87 64
AUSTRALIA-MOBILE 28.57 114.28 28.57 105
AUSTRALIA-MOBILE 22.2 88.8 22.2 135
AUSTRALIA-MOBILE 29 116 29 103
AUSTRALIA-MOBILE 40 160 40 75
AUSTRALIA-MOBILE 50 200 50 60
AUSTRIA 34.48 137.92 34.48 87
AUSTRIA 27 108 27 111
AUSTRIA 9 36 9 333
AUSTRIA 4 16 4 750
AUSTRIA 10 40 10 300
AUSTRIA 21.428 85.712 21.428 140
AUSTRIA 30 120 30 100
AUSTRIA-MOBILE 60 240 60 50
AUSTRIA-MOBILE 51.72 206.88 51.72 58
AUSTRIA-MOBILE 34.48 137.92 34.48 87
AUSTRIA-MOBILE 28.5 114 28.5 105
AUSTRIA-MOBILE 35.29 141.16 35.29 85
AUSTRIA-MOBILE 46.87 187.48 46.87 64
AUSTRIA-MOBILE 55 220 55 55
BAHAMAS 41.09 164.36 41.09 73
BAHAMAS 35.29 141.16 35.29 85
BAHAMAS 16.21 64.84 16.21 185
BAHAMAS 11.11 44.44 11.11 270
BAHAMAS 16.65 66.6 16.65 180
BAHAMAS 28.57 114.28 28.57 105
BAHAMAS 37.5 150 37.5 80
BANGLADESH 41.6 166.4 41.6 72
BANGLADESH 35.29 141.16 35.29 85
BANGLADESH 18.75 75 18.75 160
BANGLADESH 13.63 54.52 13.63 220
BANGLADESH 19.35 77.4 19.35 155
BANGLADESH 28.5 114 28.5 105
BANGLADESH 37 148 37 81
BANGLADESH-DHAKA 35.29 141.16 35.29 85
BANGLADESH-DHAKA 30 120 30 100
BANGLADESH-DHAKA 10.71 42.84 10.71 280
BANGLADESH-DHAKA 7.5 30 7.5 400
BANGLADESH-DHAKA 12 48 12 250
BANGLADESH-DHAKA 23.07 92.28 23.07 130
BANGLADESH-DHAKA 30 120 30 100
BARBADOS 62.5 250 62.5 48
BARBADOS 55 220 55 55
BARBADOS 36.58 146.32 36.58 82
BARBADOS 32.25 129 32.25 93
BARBADOS 37.5 150 37.5 80
BARBADOS 50 200 50 60
BARBADOS 60 240 60 50
BELARUS 60 240 60 50
BELARUS 55 220 55 55
BELARUS 34.88 139.52 34.88 86
BELARUS 30 120 30 100
BELARUS 35.29 141.16 35.29 85
BELARUS 46.87 187.48 46.87 64
BELARUS 60 240 60 50
BELGIUM 34.48 137.92 34.48 87
BELGIUM 27 108 27 111
BELGIUM 9.09 36.36 9.09 330
BELGIUM 4 16 4 750
BELGIUM 10 40 10 300
BELGIUM 21.428 85.712 21.428 140
BELGIUM 30 120 30 100
BELGIUM-MOBILE 60 240 60 50
BELGIUM-MOBILE 55 220 55 55
BELGIUM-MOBILE 35.29 141.16 35.29 85
BELGIUM-MOBILE 30 120 30 100
BELGIUM-MOBILE 36.14 144.56 36.14 83
BELGIUM-MOBILE 46.87 187.48 46.87 64
BELGIUM-MOBILE 60 240 60 50
BERMUDA 40 160 40 75
BERMUDA 34.48 137.92 34.48 87
BERMUDA 15.78 63.12 15.78 190
BERMUDA 10 40 10 300
BERMUDA 15.78 63.12 15.78 190
BERMUDA 26.08 104.32 26.08 115
BERMUDA 36.58 146.32 36.58 82
BOLIVIA 45.45 181.8 45.45 66
BOLIVIA 40 160 40 75
BOLIVIA 21.428 85.712 21.428 140
BOLIVIA 15.78 63.12 15.78 190
BOLIVIA 21.428 85.712 21.428 140
BOLIVIA 32.25 129 32.25 93
BOLIVIA 42.85 171.4 42.85 70
BRAZIL 36.58 146.32 36.58 82
BRAZIL 31.25 125 31.25 96
BRAZIL 13.63 54.52 13.63 220
BRAZIL 8 32 8 375
BRAZIL 14.28 57.12 14.28 210
BRAZIL 24 96 24 125
BRAZIL 34.48 137.92 34.48 87
BRAZIL-MOBILE 45.45 181.8 45.45 66
BRAZIL-MOBILE 40 160 40 75
BRAZIL-MOBILE 21.428 85.712 21.428 140
BRAZIL-MOBILE 15.78 63.12 15.78 190
BRAZIL-MOBILE 21.428 85.712 21.428 140
BRAZIL-MOBILE 32.25 129 32.25 93
BRAZIL-MOBILE 42.85 171.4 42.85 70
BRAZIL-RIO 34.48 137.92 34.48 87
BRAZIL-RIO 28.5 114 28.5 105
BRAZIL-RIO 10 40 10 300
BRAZIL-RIO 5 20 5 600
BRAZIL-RIO 11.11 44.44 11.11 270
BRAZIL-RIO 22.2 88.8 22.2 135
BRAZIL-RIO 32.25 129 32.25 93
BRAZIL-SANPAOLO 34.48 137.92 34.48 87
BRAZIL-SANPAOLO 27 108 27 111
BRAZIL-SANPAOLO 9 36 9 333
BRAZIL-SANPAOLO 4 16 4 750
BRAZIL-SANPAOLO 10 40 10 300
BRAZIL-SANPAOLO 21.428 85.712 21.428 140
BRAZIL-SANPAOLO 30 120 30 100
BRUNEI 37.5 150 37.5 80
BRUNEI 33.3 133.2 33.3 90
BRUNEI 14.28 57.12 14.28 210
BRUNEI 8.57 34.28 8.57 350
BRUNEI 14.28 57.12 14.28 210
BRUNEI 25 100 25 120
BRUNEI 35.29 141.16 35.29 85
BULGARIA 37.5 150 37.5 80
BULGARIA 34.48 137.92 34.48 87
BULGARIA 14.28 57.12 14.28 210
BULGARIA 9.09 36.36 9.09 330
BULGARIA 15 60 15 200
BULGARIA 25 100 25 120
BULGARIA 36.14 144.56 36.14 83
BULGARIA-MOBILE 60 240 60 50
BULGARIA-MOBILE 55 220 55 55
BULGARIA-MOBILE 35.29 141.16 35.29 85
BULGARIA-MOBILE 30 120 30 100
BULGARIA-MOBILE 36.14 144.56 36.14 83
BULGARIA-MOBILE 46.87 187.48 46.87 64
BULGARIA-MOBILE 60 240 60 50
CAMBODIA 60 240 60 50
CAMBODIA 51.72 206.88 51.72 58
CAMBODIA 33.3 133.2 33.3 90
CAMBODIA 28.57 114.28 28.57 105
CAMBODIA 34.48 137.92 34.48 87
CAMBODIA 45.45 181.8 45.45 66
CAMBODIA 55 220 55 55
CAMEROON 55 220 55 55
CAMEROON 50 200 50 60
CAMEROON 30 120 30 100
CAMEROON 25 100 25 120
CAMEROON 30 120 30 100
CAMEROON 41.09 164.36 41.09 73
CAMEROON 51.72 206.88 51.72 58
CHILE 34.48 137.92 34.48 87
CHILE 27 108 27 111
CHILE 9.09 36.36 9.09 330
CHILE 4 16 4 750
CHILE 10 40 10 300
CHILE 21.428 85.712 21.428 140
CHILE 30 120 30 100
CHILE-MOBILE 51.72 206.88 51.72 58
CHILE-MOBILE 46.87 187.48 46.87 64
CHILE-MOBILE 27 108 27 111
CHILE-MOBILE 23.07 92.28 23.07 130
CHILE-MOBILE 28 112 28 107
CHILE-MOBILE 40 160 40 75
CHILE-MOBILE 50 200 50 60
CHINA 28 112 28 107
CHINA 27.27 109.08 27.27 110
CHINA 8.57 34.28 8.57 350
CHINA 4 16 4 750
CHINA 9.09 36.36 9.09 330
CHINA 20 80 20 150
CHINA 28 112 28 107
COLOMBIA 40 160 40 75
COLOMBIA 34.48 137.92 34.48 87
COLOMBIA 15.78 63.12 15.78 190
COLOMBIA 10 40 10 300
COLOMBIA 16.21 64.84 16.21 185
COLOMBIA 27.27 109.08 27.27 110
COLOMBIA 36.58 146.32 36.58 82
CROATIA 38.46 153.84 38.46 78
CROATIA 34.48 137.92 34.48 87
CROATIA 14.28 57.12 14.28 210
CROATIA 9.09 36.36 9.09 330
CROATIA 15 60 15 200
CROATIA 26.08 104.32 26.08 115
CROATIA 36.14 144.56 36.14 83
CYPRUS-SOUTH 38.46 153.84 38.46 78
CYPRUS-SOUTH 34.48 137.92 34.48 87
CYPRUS-SOUTH 14.28 57.12 14.28 210
CYPRUS-SOUTH 9.09 36.36 9.09 330
CYPRUS-SOUTH 15 60 15 200
CYPRUS-SOUTH 26.08 104.32 26.08 115
CYPRUS-SOUTH 36.14 144.56 36.14 83
CZECHREPUBLIC 34.48 137.92 34.48 87
CZECHREPUBLIC 41 164 41 73
CZECHREPUBLIC 10 40 10 300
CZECHREPUBLIC 5 20 5 600
CZECHREPUBLIC 10 40 10 300
CZECHREPUBLIC 21.428 85.712 21.428 140
CZECHREPUBLIC 31.25 125 31.25 96
CZECHREPUBLIC-MOBILE 51.72 206.88 51.72 58
CZECHREPUBLIC-MOBILE 50 200 50 60
CZECHREPUBLIC-MOBILE 27 108 27 111
CZECHREPUBLIC-MOBILE 23.07 92.28 23.07 130
CZECHREPUBLIC-MOBILE 28.5 114 28.5 105
CZECHREPUBLIC-MOBILE 40 160 40 75
CZECHREPUBLIC-MOBILE 50 200 50 60
DENMARK 34.48 137.92 34.48 87
DENMARK 27 108 27 111
DENMARK 9.09 36.36 9.09 330
DENMARK 4 16 4 750
DENMARK 10 40 10 300
DENMARK 21.428 85.712 21.428 140
DENMARK 30 120 30 100
DENMARK-MOBILE 60 240 60 50
DENMARK-MOBILE 55 220 55 55
DENMARK-MOBILE 34.88 139.52 34.88 86
DENMARK-MOBILE 30 120 30 100
DENMARK-MOBILE 35.29 141.16 35.29 85
DENMARK-MOBILE 46.87 187.48 46.87 64
DENMARK-MOBILE 60 240 60 50
DOMINICA 51.72 206.88 51.72 58
DOMINICA 46.87 187.48 46.87 64
DOMINICA 27.27 109.08 27.27 110
DOMINICA 22.2 88.8 22.2 135
DOMINICA 27 108 27 111
DOMINICA 40 160 40 75
DOMINICA 50 200 50 60
DOMINICANREPUBLIC 40 160 40 75
DOMINICANREPUBLIC 34.48 137.92 34.48 87
DOMINICANREPUBLIC 15 60 15 200
DOMINICANREPUBLIC 10 40 10 300
DOMINICANREPUBLIC 15.78 63.12 15.78 190
DOMINICANREPUBLIC 26.08 104.32 26.08 115
DOMINICANREPUBLIC 36.14 144.56 36.14 83
ECUADOR 50 200 50 60
ECUADOR 44.11 176.44 44.11 68
ECUADOR 25 100 25 120
ECUADOR 19.35 77.4 19.35 155
ECUADOR 25 100 25 120
ECUADOR 36.14 144.56 36.14 83
ECUADOR 46.87 187.48 46.87 64
EGYPT 50 200 50 60
EGYPT 45.45 181.8 45.45 66
EGYPT 25 100 25 120
EGYPT 21.428 85.712 21.428 140
EGYPT 26.08 104.32 26.08 115
EGYPT 36.58 146.32 36.58 82
EGYPT 46.87 187.48 46.87 64
ETHIOPIA 66.66 266.64 66.66 45
ETHIOPIA 60 240 60 50
ETHIOPIA 41.6 166.4 41.6 72
ETHIOPIA 36.14 144.56 36.14 83
ETHIOPIA 42.85 171.4 42.85 70
ETHIOPIA 51.72 206.88 51.72 58
ETHIOPIA 62.5 250 62.5 48
FIJI 60 240 60 50
FIJI 55 220 55 55
FIJI 35.29 141.16 35.29 85
FIJI 30 120 30 100
FIJI 36.14 144.56 36.14 83
FIJI 46.87 187.48 46.87 64
FIJI 60 240 60 50
FINLAND 34.88 139.52 34.88 86
FINLAND 30 120 30 100
FINLAND 10.714 42.856 10.714 280
FINLAND 6 24 6 500
FINLAND 11.53 46.12 11.53 260
FINLAND 22.2 88.8 22.2 135
FINLAND 32.25 129 32.25 93
FINLAND-MOBILE 55 220 55 55
FINLAND-MOBILE 50 200 50 60
FINLAND-MOBILE 30 120 30 100
FINLAND-MOBILE 25 100 25 120
FINLAND-MOBILE 31.25 125 31.25 96
FINLAND-MOBILE 42.85 171.4 42.85 70
FINLAND-MOBILE 51.72 206.88 51.72 58
FRANCE 33.3 133.2 33.3 90
FRANCE 27 108 27 111
FRANCE 9.09 36.36 9.09 330
FRANCE 4 16 4 750
FRANCE 9.09 36.36 9.09 330
FRANCE 21.428 85.712 21.428 140
FRANCE 30 120 30 100
FRANCE-MOBILE 51.72 206.88 51.72 58
FRANCE-MOBILE 45.45 181.8 45.45 66
FRANCE-MOBILE 26.08 104.32 26.08 115
FRANCE-MOBILE 21.428 85.712 21.428 140
FRANCE-MOBILE 27.27 109.08 27.27 110
FRANCE-MOBILE 37.5 150 37.5 80
FRANCE-MOBILE 50 200 50 60
GABON 41.6 166.4 41.6 72
GABON 36.14 144.56 36.14 83
GABON 17.64 70.56 17.64 170
GABON 12 48 12 250
GABON 18.75 75 18.75 160
GABON 28.5 114 28.5 105
GABON 40 160 40 75
GEORGIA 41.6 166.4 41.6 72
GEORGIA 36.14 144.56 36.14 83
GEORGIA 17.64 70.56 17.64 170
GEORGIA 12 48 12 250
GEORGIA 18.75 75 18.75 160
GEORGIA 28.5 114 28.5 105
GEORGIA 40 160 40 75
GERMANY 34.48 137.92 34.48 87
GERMANY 27 108 27 111
GERMANY 9.09 36.36 9.09 330
GERMANY 4 16 4 750
GERMANY 10 40 10 300
GERMANY 21.428 85.712 21.428 140
GERMANY 30 120 30 100
GERMANY-MOBILE 60 240 60 50
GERMANY-MOBILE 55 220 55 55
GERMANY-MOBILE 35.29 141.16 35.29 85
GERMANY-MOBILE 30 120 30 100
GERMANY-MOBILE 36.14 144.56 36.14 83
GERMANY-MOBILE 46.87 187.48 46.87 64
GERMANY-MOBILE 60 240 60 50
GHANA 40 160 40 75
GHANA 35.29 141.16 35.29 85
GHANA 15.78 63.12 15.78 190
GHANA 10.714 42.856 10.714 280
GHANA 16.65 66.6 16.65 180
GHANA 27.5 110 27.5 109
GHANA 37.5 150 37.5 80
GHANA-MOBILE 47 188 47 64
GHANA-MOBILE 43 172 43 70
GHANA-MOBILE 26 104 26 115
GHANA-MOBILE 21 84 21 143
GHANA-MOBILE 25 100 25 120
GHANA-MOBILE 38 152 38 79
GHANA-MOBILE 50 200 50 60
GREECE 34.88 139.52 34.88 86
GREECE 30 120 30 100
GREECE 10.714 42.856 10.714 280
GREECE 6 24 6 500
GREECE 11.53 46.12 11.53 260
GREECE 22.2 88.8 22.2 135
GREECE 32.25 129 32.25 93
GREECE-MOBILE 53 212 53 57
GREECE-MOBILE 50 200 50 60
GREECE-MOBILE 28.5 114 28.5 105
GREECE-MOBILE 24 96 24 125
GREECE-MOBILE 30 120 30 100
GREECE-MOBILE 41.09 164.36 41.09 73
GREECE-MOBILE 51.72 206.88 51.72 58
GREENLAND 100 400 100 30
GREENLAND 100 400 100 30
GREENLAND 100 400 100 30
GREENLAND 100 400 100 30
GREENLAND 100 400 100 30
GREENLAND 100 400 100 30
GREENLAND 100 400 100 30
GRENADA 51.72 206.88 51.72 58
GRENADA 46.87 187.48 46.87 64
GRENADA 26.08 104.32 26.08 115
GRENADA 21.428 85.712 21.428 140
GRENADA 27.27 109.08 27.27 110
GRENADA 37.5 150 37.5 80
GRENADA 50 200 50 60
GUAM 34.48 137.92 34.48 87
GUAM 27 108 27 111
GUAM 9 36 9 333
GUAM 4 16 4 750
GUAM 10 40 10 300
GUAM 21.428 85.712 21.428 140
GUAM 30 120 30 100
GUINEA 46.87 187.48 46.87 64
GUINEA 41.09 164.36 41.09 73
GUINEA 22.2 88.8 22.2 135
GUINEA 16.65 66.6 16.65 180
GUINEA 22.2 88.8 22.2 135
GUINEA 34.48 137.92 34.48 87
GUINEA 44.11 176.44 44.11 68
HONGKONG 34.48 137.92 34.48 87
HONGKONG 27 108 27 111
HONGKONG 9 36 9 333
HONGKONG 4 16 4 750
HONGKONG 10 40 10 300
HONGKONG 21.428 85.712 21.428 140
HONGKONG 30 120 30 100
HUNGARY 36.14 144.56 36.14 83
HUNGARY 31.25 125 31.25 96
HUNGARY 12 48 12 250
HUNGARY 8 32 8 375
HUNGARY 14.28 57.12 14.28 210
HUNGARY 24 96 24 125
HUNGARY 34.48 137.92 34.48 87
HUNGARY-MOBILE 60 240 60 50
HUNGARY-MOBILE 51.72 206.88 51.72 58
HUNGARY-MOBILE 33.3 133.2 33.3 90
HUNGARY-MOBILE 28.57 114.28 28.57 105
HUNGARY-MOBILE 34.48 137.92 34.48 87
HUNGARY-MOBILE 45.45 181.8 45.45 66
HUNGARY-MOBILE 55 220 55 55
ICELAND 62.5 250 62.5 48
ICELAND 60 240 60 50
ICELAND 37.5 150 37.5 80
ICELAND 33.3 133.2 33.3 90
ICELAND 37.5 150 37.5 80
ICELAND 50 200 50 60
ICELAND 60 240 60 50
ICELAND-MOBILE 62.5 250 62.5 48
ICELAND-MOBILE 60 240 60 50
ICELAND-MOBILE 37.5 150 37.5 80
ICELAND-MOBILE 33.3 133.2 33.3 90
ICELAND-MOBILE 37.5 150 37.5 80
ICELAND-MOBILE 50 200 50 60
ICELAND-MOBILE 60 240 60 50
INDIA 44.77 179.08 44.77 67
INDIA 42.25 135.21 42.25 71
INDIA 23.1 53.13 23.1 130
INDIA 18.18 41.81 18.18 165
INDIA 23.1 53.13 23.1 130
INDIA 35.29 105.87 35.29 85
INDIA 42.85 171.4 42.85 70
INDONESIA 41.09 164.36 41.09 73
INDONESIA 36.14 144.56 36.14 83
INDONESIA 16 64 16 188
INDONESIA 11.53 46.12 11.53 260
INDONESIA 18.75 75 18.75 160
INDONESIA 26 104 26 115
INDONESIA 38.46 153.84 38.46 78
INDONESIA-JAKARTA 35.29 141.16 35.29 85
INDONESIA-JAKARTA 30 120 30 100
INDONESIA-JAKARTA 11.11 44.44 11.11 270
INDONESIA-JAKARTA 6.5 26 6.5 462
INDONESIA-JAKARTA 12 48 12 250
INDONESIA-JAKARTA 23.07 92.28 23.07 130
INDONESIA-JAKARTA 33.3 133.2 33.3 90
INDONESIA-MOBILE 46.87 187.48 46.87 64
INDONESIA-MOBILE 42.85 171.4 42.85 70
INDONESIA-MOBILE 22.2 88.8 22.2 135
INDONESIA-MOBILE 18.75 75 18.75 160
INDONESIA-MOBILE 23.07 92.28 23.07 130
INDONESIA-MOBILE 34.48 137.92 34.48 87
INDONESIA-MOBILE 45.45 181.8 45.45 66
IRAN 50 200 50 60
IRAN 42.85 171.4 42.85 70
IRAN 24 96 24 125
IRAN 19.35 77.4 19.35 155
IRAN 24 96 24 125
IRAN 34.88 139.52 34.88 86
IRAN 45.45 181.8 45.45 66
IRAN-MOBILE 60 240 60 50
IRAN-MOBILE 51.72 206.88 51.72 58
IRAN-MOBILE 34.48 137.92 34.48 87
IRAN-MOBILE 28 112 28 107
IRAN-MOBILE 34.48 137.92 34.48 87
IRAN-MOBILE 45.45 181.8 45.45 66
IRAN-MOBILE 55 220 55 55
IRAN-TEHRAN 50 200 50 60
IRAN-TEHRAN 42.85 171.4 42.85 70
IRAN-TEHRAN 24 96 24 125
IRAN-TEHRAN 19.35 77.4 19.35 155
IRAN-TEHRAN 24 96 24 125
IRAN-TEHRAN 34.88 139.52 34.88 86
IRAN-TEHRAN 45.45 181.8 45.45 66
IRELAND 34.48 137.92 34.48 87
IRELAND 27 108 27 111
IRELAND 9 36 9 333
IRELAND 4 16 4 750
IRELAND 10 40 10 300
IRELAND 21.428 85.712 21.428 140
IRELAND 30 120 30 100
IRELAND-MOBILE 55 220 55 55
IRELAND-MOBILE 50 200 50 60
IRELAND-MOBILE 30 120 30 100
IRELAND-MOBILE 25 100 25 120
IRELAND-MOBILE 30 120 30 100
IRELAND-MOBILE 41.6 166.4 41.6 72
IRELAND-MOBILE 51.72 206.88 51.72 58
ISRAEL 34.48 137.92 34.48 87
ISRAEL 28.5 114 28.5 105
ISRAEL 10 40 10 300
ISRAEL 5 20 5 600
ISRAEL 10 40 10 300
ISRAEL 21.428 85.712 21.428 140
ISRAEL 31.25 125 31.25 96
ITALY 34.48 137.92 34.48 87
ITALY 27 108 27 111
ITALY 9.09 36.36 9.09 330
ITALY 4 16 4 750
ITALY 10 40 10 300
ITALY 21.428 85.712 21.428 140
ITALY 30 120 30 100
ITALY-MOBILE 60 240 60 50
ITALY-MOBILE 55 220 55 55
ITALY-MOBILE 35.29 141.16 35.29 85
ITALY-MOBILE 30 120 30 100
ITALY-MOBILE 36.14 144.56 36.14 83
ITALY-MOBILE 46.87 187.48 46.87 64
ITALY-MOBILE 60 240 60 50
JAMAICA 41.09 164.36 41.09 73
JAMAICA 35.29 141.16 35.29 85
JAMAICA 16.21 64.84 16.21 185
JAMAICA 11.11 44.44 11.11 270
JAMAICA 16.65 66.6 16.65 180
JAMAICA 27 108 27 111
JAMAICA 37.5 150 37.5 80
JORDAN 51.72 206.88 51.72 58
JORDAN 46.87 187.48 46.87 64
JORDAN 27.27 109.08 27.27 110
JORDAN 22.2 88.8 22.2 135
JORDAN 27 108 27 111
JORDAN 40 160 40 75
JORDAN 50 200 50 60
KAZAKHSTAN 60 240 60 50
KAZAKHSTAN 53 212 53 57
KAZAKHSTAN 34.48 137.92 34.48 87
KAZAKHSTAN 28.5 114 28.5 105
KAZAKHSTAN 34.88 139.52 34.88 86
KAZAKHSTAN 46.87 187.48 46.87 64
KAZAKHSTAN 55 220 55 55
KENYA 50 200 50 60
KENYA 45.45 181.8 45.45 66
KENYA 25 100 25 120
KENYA 20 80 20 150
KENYA 26.08 104.32 26.08 115
KENYA 36.58 146.32 36.58 82
KENYA 46.87 187.48 46.87 64
KOREA-SOUTH 34.48 137.92 34.48 87
KOREA-SOUTH 28 112 28 107
KOREA-SOUTH 9 36 9 333
KOREA-SOUTH 4 16 4 750
KOREA-SOUTH 10 40 10 300
KOREA-SOUTH 21.428 85.712 21.428 140
KOREA-SOUTH 30 120 30 100
KOREA-SOUTH-MOBILE 36.58 146.32 36.58 82
KOREA-SOUTH-MOBILE 32.25 129 32.25 93
KOREA-SOUTH-MOBILE 14.28 57.12 14.28 210
KOREA-SOUTH-MOBILE 8 32 8 375
KOREA-SOUTH-MOBILE 14.28 57.12 14.28 210
KOREA-SOUTH-MOBILE 25 100 25 120
KOREA-SOUTH-MOBILE 34.88 139.52 34.88 86
KUWAIT 42.85 171.4 42.85 70
KUWAIT 36.58 146.32 36.58 82
KUWAIT 18.75 75 18.75 160
KUWAIT 14.28 57.12 14.28 210
KUWAIT 19.35 77.4 19.35 155
KUWAIT 28.5 114 28.5 105
KUWAIT 40 160 40 75
LAOS 40 160 40 75
LAOS 34.88 139.52 34.88 86
LAOS 15.78 63.12 15.78 190
LAOS 10.714 42.856 10.714 280
LAOS 16.21 64.84 16.21 185
LAOS 27.27 109.08 27.27 110
LAOS 36.58 146.32 36.58 82
LATVIA 51.72 206.88 51.72 58
LATVIA 46.87 187.48 46.87 64
LATVIA 26.08 104.32 26.08 115
LATVIA 21.428 85.712 21.428 140
LATVIA 27.27 109.08 27.27 110
LATVIA 37.5 150 37.5 80
LATVIA 50 200 50 60
LITHUANIA 44.11 176.44 44.11 68
LITHUANIA 37.5 150 37.5 80
LITHUANIA 19.35 77.4 19.35 155
LITHUANIA 14.28 57.12 14.28 210
LITHUANIA 20 80 20 150
LITHUANIA 30 120 30 100
LITHUANIA 41.09 164.36 41.09 73
LUXEMBOURG 36.58 146.32 36.58 82
LUXEMBOURG 32.25 129 32.25 93
LUXEMBOURG 14.28 57.12 14.28 210
LUXEMBOURG 8 32 8 375
LUXEMBOURG 14.28 57.12 14.28 210
LUXEMBOURG 25 100 25 120
LUXEMBOURG 34.48 137.92 34.48 87
LUXEMBOURG-MOBILE 60 240 60 50
LUXEMBOURG-MOBILE 51.72 206.88 51.72 58
LUXEMBOURG-MOBILE 34.48 137.92 34.48 87
LUXEMBOURG-MOBILE 27 108 27 111
LUXEMBOURG-MOBILE 34.48 137.92 34.48 87
LUXEMBOURG-MOBILE 45.45 181.8 45.45 66
LUXEMBOURG-MOBILE 55 220 55 55
MACAU 36.14 144.56 36.14 83
MACAU 31.25 125 31.25 96
MACAU 12 48 12 250
MACAU 8 32 8 375
MACAU 14.28 57.12 14.28 210
MACAU 24 96 24 125
MACAU 34.48 137.92 34.48 87
MALAYSIA 34.48 137.92 34.48 87
MALAYSIA 28 112 28 107
MALAYSIA 9 36 9 333
MALAYSIA 5 20 5 600
MALAYSIA 10 40 10 300
MALAYSIA 21.428 85.712 21.428 140
MALAYSIA 31.25 125 31.25 96
MEXICO 41.6 166.4 41.6 72
MEXICO 36.14 144.56 36.14 83
MEXICO 17.64 70.56 17.64 170
MEXICO 12 48 12 250
MEXICO 18.75 75 18.75 160
MEXICO 28 112 28 107
MEXICO 40 160 40 75
MOLDOVA 50 200 50 60
MOLDOVA 44.11 176.44 44.11 68
MOLDOVA 24 96 24 125
MOLDOVA 19.35 77.4 19.35 155
MOLDOVA 25 100 25 120
MOLDOVA 36.14 144.56 36.14 83
MOLDOVA 46.87 187.48 46.87 64
MONACO 36.58 146.32 36.58 82
MONACO 31.25 125 31.25 96
MONACO 13.63 54.52 13.63 220
MONACO 8 32 8 375
MONACO 14.28 57.12 14.28 210
MONACO 24 96 24 125
MONACO 34.48 137.92 34.48 87
MONACO-MOBILE 44.11 176.44 44.11 68
MONACO-MOBILE 37.5 150 37.5 80
MONACO-MOBILE 19.35 77.4 19.35 155
MONACO-MOBILE 14.28